World Para Dance Sport
Official European Rankings 2018
Start of Period = 2018-01-01
End of Period = 2018-12-31
Important Information: For Ranking purposes are considered results only from World Para Dance Sport recognized competitions and only for athletes who fulfil the licensing criteria (refer to the World Para Dance Sport licensing policy). Rankings are presented per Season (2011; 2012; 2013; 2014; 2015; 2016; 2017; 2018)
Combi Freestyle Class 2 Combi Freestyle Class 1
Rank | Couple | NPC | Points | |
---|---|---|---|---|
1 | Harju, Tuuli / Pyykkonen, Timo | FIN | 173.70 | |
2 | Pedchenko, Veronika / Bevzyuk, Valeriy | UKR | 154.00 | |
3 | Chekhonatska, Natalia / Ivliushkin, Pavlo | UKR | 122.80 | |
4 | Sekaninova, Martina / Bogdan, Lukas | SVK | 120.60 | |
5 | Kernichnaya, Snejana / Bozhenko, Ihor | UKR | 112.40 | |
6 | Zinger, Vital / Ziv, Sean Shabtay | ISR | 93.60 | |
7 | Vaishbein, Anna / Mazor, Gil | ISR | 87.00 | |
8 | Aliakhnovich, Alesia / Shylau, Maksim | BLR | 66.20 | |
9 | Stirn, Sara / Batagelj, Nino | SLO | 55.80 | |
10 | Eryigit, Yesim / Ertoz, Osman | TUR | 48.10 | |
11= | Champla, Evanthia / Stratoudakis, Andreas | GRE | 40.00 | |
11= | Shestak, Yeva / Hirchuk, Daniil | UKR | 40.00 | |
13 | Favini, Piera Monica / Calo, Massimo | ITA | 25.00 |
Rank | Couple | NPC | Points | |
---|---|---|---|---|
1 | Dutkova, Maria / Solc, Martin | SVK | 224.10 | |
2 | Gazdikova, Maria / Olejar, Maros | SVK | 199.20 | |
3 | Onopa, Svitlana / Onishchenko, Oleksandr | UKR | 144.00 | |
4 | Greotti, Sara / Ibrahim Fouad Ibrahim, Tarek | ITA | 116.60 | |
5 | Ilchenko, Natalia / Greenfeld, Adam | ISR | 108.00 | |
6 | Moulton, Paula / Lyness, Gary | GBR | 107.80 | |
7 | Schleepen, Sharon / Glijn, Alexander | NED | 62.40 | |
8 | Naumann, Andrea / Clement, Jean-Marc | GER | 48.00 |
Combi Latin Class 1
Rank | Couple | NPC | Points | |
---|---|---|---|---|
1 | Siratsiuk, Hanna / Kuliashou, Ihar | BLR | 137.00 | |
2 | Pedchenko, Veronika / Bevzyuk, Valeriy | UKR | 130.50 | |
3 | Kasach, Veranika / Zukhtsikau, Aliaksei | BLR | 109.50 | |
4 | Harju, Tuuli / Pyykkonen, Timo | FIN | 97.40 | |
5 | Zinger, Vital / Ziv, Sean Shabtay | ISR | 52.00 | |
6= | Walboomers, Denise / Walboomers, Sjuul | NED | 32.00 | |
6= | Shestak, Yeva / Hirchuk, Daniil | UKR | 32.00 |
Combi Latin Class 2
Rank | Couple | NPC | Points | |
---|---|---|---|---|
1 | Kinczel, Nadine / Karpinski, Pawel | POL | 184.00 | |
2 | Dankevych, Olena / Zamiga, Ivan | UKR | 183.60 | |
3 | Kulsh, Darya / Liakhovich, Aliaksandr | BLR | 131.20 | |
4 | Galeotti, Linda / Batani, Leonardo | ITA | 128.80 | |
5 | Zellmann, Vanessa / Laschke, Stefan | GER | 120.00 | |
6 | Moulton, Paula / Lyness, Gary | GBR | 114.40 | |
7 | Gazdikova, Maria / Olejar, Maros | SVK | 103.70 | |
8 | Onopa, Svitlana / Zamiga, Ivan | UKR | 80.00 | |
9= | Meissner, Alina / Laschke, Thomas | GER | 72.00 | |
9= | Smodis, Martina / Macek, Roman | SLO | 72.00 | |
11 | Mascello, Alice / Galli, Marco | ITA | 41.60 | |
12 | Karimova, Vusala / Mehdiyev, Farid | AZE | 5.00 |
Combi Standard Class 1
Rank | Couple | NPC | Points | |
---|---|---|---|---|
1 | Harju, Tuuli / Pyykkonen, Timo | FIN | 185.20 | |
2 | Kasach, Veranika / Zukhtsikau, Aliaksei | BLR | 149.00 | |
3 | Sekaninova, Martina / Bogdan, Lukas | SVK | 146.40 | |
4 | Slugovyna, Illona / Tovstyi, Andrii | UKR | 143.60 | |
5 | Bolwijn, Marleen / Bijker, Timotheus | NED | 127.00 | |
6 | Aliakhnovich, Alesia / Shylau, Maksim | BLR | 117.80 | |
7 | Stirn, Sara / Batagelj, Nino | SLO | 106.60 | |
8 | Favini, Piera Monica / Calo, Massimo | ITA | 56.20 | |
9 | Pajunen, Tuija / Hakkarainen, Mikko | FIN | 50.80 | |
10 | Habben-Kober, Birgit / Kober, Reiner | GER | 40.00 | |
11 | Walboomers, Denise / Walboomers, Sjuul | NED | 30.00 |
Combi Standard Class 2
Rank | Couple | NPC | Points | |
---|---|---|---|---|
1 | Dutkova, Maria / Solc, Martin | SVK | 228.20 | |
2 | Gazdikova, Maria / Olejar, Maros | SVK | 203.30 | |
3 | Harchakova, Hanna / Usmanov, Roman | BLR | 154.00 | |
4 | Ivanova, Hanna / Zhyhalau, Mikhail | BLR | 149.60 | |
5 | Bespalova, Nataliia / Saveliev, Mykhaylo | UKR | 126.40 | |
6 | Schleepen, Sharon / Glijn, Alexander | NED | 97.00 | |
7 | Galeotti, Linda / Batani, Leonardo | ITA | 73.60 | |
8 | Del Sere, Laura / Matassa, Giulio | ITA | 71.20 | |
9 | Vaishbein, Anna / Mazor, Gil | ISR | 68.80 | |
10 | Smodis, Martina / Macek, Roman | SLO | 51.00 | |
11 | Naumann, Andrea / Clement, Jean-Marc | GER | 40.00 | |
12 | Ilchenko, Natalia / Greenfeld, Adam | ISR | 32.00 | |
13 | Greotti, Sara / Ibrahim Fouad Ibrahim, Tarek | ITA | 18.40 | |
14 | Fijolic, Nastija / Pirman, Klemen | SLO | 15.60 |
Duo Freestyle Class 1
Rank | Couple | NPC | Points | |
---|---|---|---|---|
1 | Ferenczi, Tunde / Mester Csiki, Laszlo | HUN | 85.50 | |
2 | Slugovyna, Illona / Bevzyuk, Valeriy | UKR | 65.00 | |
3 | Fijolic, Nastija / Alibabic, Amir | SLO | 58.50 | |
4 | Kernichnaya, Snejana / Kernichny, Vladimir | UKR | 52.00 | |
5 | Bruzzese, Chiara / Gazzola, Enrico | ITA | 35.00 | |
6 | Margalit, Tomer / Prital, Nahum | ISR | 9.00 |
Duo Freestyle Class 2
Rank | Couple | NPC | Points | |
---|---|---|---|---|
1 | Vukasinovic, Sanja / Pleininger, Robert | AUT | 118.50 | |
2 | Chynka, Olena / Onishchenko, Oleksandr | UKR | 65.00 | |
3 | Launis, Zaida-Ester / Ketola, Leevi | FIN | 53.50 | |
4 | Wax, Maytal / Dahan, Shlomo | ISR | 52.00 |
Duo Latin Class 1
Rank | Couple | NPC | Points | |
---|---|---|---|---|
1 | Kernichnaya, Snejana / Kernichny, Vladimir | UKR | 58.00 | |
2 | Antell, Karin / Antell, Gustav | FIN | 45.40 | |
3 | Cox, Sofie / Deckx, Sander | BEL | 45.00 | |
4 | Fijolic, Nastija / Alibabic, Amir | SLO | 11.70 |
Duo Latin Class 2
Rank | Couple | NPC | Points | |
---|---|---|---|---|
1 | Reda, Joanna / Karpinski, Pawel | POL | 118.50 | |
2 | Chynka, Olena / Onishchenko, Oleksandr | UKR | 115.00 | |
3 | Ihantola, Hanna / Andersson, Karl | FIN | 114.00 | |
4 | Launis, Zaida-Ester / Ketola, Leevi | FIN | 85.50 | |
5 | Wax, Maytal / Dahan, Shlomo | ISR | 52.00 |
Duo Standard Class 1
Rank | Couple | NPC | Points | |
---|---|---|---|---|
1 | Slugovyna, Illona / Bevzyuk, Valeriy | UKR | 110.00 | |
2 | Kernichnaya, Snejana / Kernichny, Vladimir | UKR | 103.50 | |
3 | Ferenczi, Tunde / Mester Csiki, Laszlo | HUN | 87.00 | |
4 | Antell, Karin / Antell, Gustav | FIN | 70.50 | |
5 | Chynka, Olena / Onishchenko, Oleksandr | UKR | 50.00 | |
6 | Kull, Linda / Smet, Marcel | BEL | 35.00 |
Duo Standard Class 2
Rank | Couple | NPC | Points | |
---|---|---|---|---|
1 | Reda, Joanna / Karpinski, Pawel | POL | 153.50 | |
2 | Ihantola, Hanna / Andersson, Karl | FIN | 97.50 | |
3 | Launis, Zaida-Ester / Ketola, Leevi | FIN | 85.50 | |
4 | Kull, Linda / Smet, Marcel | BEL | 69.00 | |
5 | Chynka, Olena / Onishchenko, Oleksandr | UKR | 65.00 | |
6 | Wax, Maytal / Dahan, Shlomo | ISR | 52.00 | |
7 | Cox, Sofie / Deckx, Sander | BEL | 40.00 |
Men's Junior Single Class 1
Rank | Name | NPC | Birth | Points | |
---|---|---|---|---|---|
vacant |
Men's Junior Single Class 2
Rank | Name | NPC | Birth | Points | |
---|---|---|---|---|---|
vacant |
Men's Single Class 1
Rank | Name | NPC | Birth | Points | |
---|---|---|---|---|---|
1 | Bevzyuk, Valeriy | UKR | 1963 | 110.00 | |
2 | Alibabic, Amir | SLO | 1995 | 97.00 | |
3 | Ertoz, Osman | TUR | 1963 | 96.20 | |
4 | Unal, Abdul Kadir | TUR | 1974 | 68.90 | |
5 | Deckx, Sander | BEL | 1994 | 40.00 |
Men's Single Class 2
Rank | Name | NPC | Birth | Points | |
---|---|---|---|---|---|
1 | Karpinski, Pawel | POL | 1988 | 196.00 | |
2 | Pleininger, Robert | AUT | 1965 | 136.50 | |
3 | Machens, Erik | GER | 1983 | 130.00 | |
4 | Sivak, Ivan | UKR | 1981 | 115.00 | |
5 | Zamiga, Ivan | UKR | 1983 | 58.50 | |
6 | Prital, Nahum | ISR | 1950 | 48.00 |
Men's Single Freestyle Class 1
Rank | Name | NPC | Birth | Points | |
---|---|---|---|---|---|
1 | Unal, Abdul Kadir | TUR | 1974 | 52.00 | |
2 | Alibabic, Amir | SLO | 1995 | 45.50 | |
3 | Deckx, Sander | BEL | 1994 | 40.00 |
Men's Single Freestyle Class 2
Rank | Name | NPC | Birth | Points | |
---|---|---|---|---|---|
1 | Pleininger, Robert | AUT | 1965 | 65.00 | |
2 | Sivak, Ivan | UKR | 1981 | 50.00 | |
3 | Gazzola, Enrico | ITA | 1961 | 40.00 |
Women's Junior Single Class 1
Rank | Name | NPC | Birth | Points | |
---|---|---|---|---|---|
vacant |
Women's Junior Single Class 2
Rank | Name | NPC | Birth | Points | |
---|---|---|---|---|---|
vacant |
Women's Single Class 1
Rank | Name | NPC | Birth | Points | |
---|---|---|---|---|---|
1 | Kernichnaya, Snejana | UKR | 1978 | 216.80 | |
2 | Sadkowska, Julia | POL | 1998 | 211.20 | |
3 | Margalit, Tomer | ISR | 1995 | 173.60 | |
4 | Slugovyna, Illona | UKR | 1984 | 154.00 | |
5 | Van Dorpe, Roswitha | BEL | 1965 | 134.60 | |
6 | Vaishbein, Anna | ISR | 1976 | 118.40 | |
7 | Chekhonatska, Natalia | UKR | 1978 | 100.00 | |
8 | Pappila, Pirjo | FIN | 1967 | 90.20 | |
9 | Fijolic, Nastija | SLO | 1994 | 83.70 |
Women's Single Class 2
Rank | Name | NPC | Birth | Points | |
---|---|---|---|---|---|
1 | Cox, Sofie | BEL | 1994 | 303.60 | |
2 | Vukasinovic, Sanja | AUT | 1969 | 283.20 | |
3 | Bloch, Katarzyna | POL | 1977 | 246.40 | |
4 | Heymanns, Pamela | GER | 1961 | 214.40 | |
5 | Gazdikova, Maria | SVK | 1994 | 193.60 | |
6 | Chynka, Olena | UKR | 1976 | 184.00 | |
7 | van de Pol, Jessy | NED | 1998 | 180.00 | |
8 | Reda, Joanna | POL | 1991 | 156.80 | |
9 | Kroell, Brigitte | AUT | 1969 | 146.80 | |
10 | Kulsh, Darya | BLR | 1992 | 111.20 | |
11 | Bervoets, Elien | BEL | 1987 | 87.60 | |
12 | Wax, Maytal | ISR | 1969 | 72.00 | |
13 | Nedeljkovic, Lara | SLO | 1995 | 68.80 | |
14 | Dutkova, Maria | SVK | 1991 | 56.80 | |
15 | Chojnacka, Monika | POL | 1989 | 35.60 | |
16 | Correale, Mariangela | ITA | 1987 | 30.80 | |
17 | Uerschelen, Hannah | GER | 1995 | 20.80 | |
18 | Wojciechowska, Agata | POL | 1997 | 14.80 |
Women's Single Freestyle Class 1
Rank | Name | NPC | Birth | Points | |
---|---|---|---|---|---|
1 | Kernichnaya, Snejana | UKR | 1978 | 205.20 | |
2 | Kasicka, Helena | SVK | 1986 | 169.00 | |
3 | Margalit, Tomer | ISR | 1995 | 133.60 | |
4 | Van Dorpe, Roswitha | BEL | 1965 | 127.00 | |
5 | Chekhonatska, Natalia | UKR | 1978 | 107.40 | |
6 | Katai, Virag Emese | HUN | 1973 | 87.20 | |
7 | Sadkowska, Julia | POL | 1998 | 72.80 | |
8 | Fijolic, Nastija | SLO | 1994 | 62.50 | |
9 | Pappila, Pirjo | FIN | 1967 | 51.00 | |
10 | Ferenczi, Tunde | HUN | 1978 | 48.00 | |
11 | Aliakhnovich, Alesia | BLR | 1993 | 41.60 | |
12 | Bruzzese, Chiara | ITA | 1993 | 32.00 | |
13 | Ungvari, Mihalyne | HUN | 1959 | 24.00 |
Women's Single Freestyle Class 2
Rank | Name | NPC | Birth | Points | |
---|---|---|---|---|---|
1 | Vukasinovic, Sanja | AUT | 1969 | 237.60 | |
2 | Bloch, Katarzyna | POL | 1977 | 224.80 | |
3 | Cox, Sofie | BEL | 1994 | 211.20 | |
4 | Chynka, Olena | UKR | 1976 | 184.00 | |
5 | Heymanns, Pamela | GER | 1961 | 154.00 | |
6 | Bervoets, Elien | BEL | 1987 | 121.60 | |
7 | Wax, Maytal | ISR | 1969 | 118.40 | |
8 | Gazdikova, Maria | SVK | 1994 | 98.30 | |
9 | Bespalova, Nataliia | UKR | 1972 | 71.20 | |
10 | Chojnacka, Monika | POL | 1989 | 52.00 | |
11 | Correale, Mariangela | ITA | 1987 | 48.00 | |
12 | Pazzagli, Agnes Rita | HUN | 1953 | 44.00 | |
13 | Sarai, Rita | HUN | 1967 | 40.00 | |
14 | Chen, Mijang | NED | 1953 | 32.00 | |
15 | Cibelli, Noemi | ITA | 1994 | 24.00 |